$549,900

6343 184th Street N is a $549,900, 4 bedroom, 4.0 bath home on a 3.00 acre lot located in Forest Lake, MN.
Designed for low maintenance & maximum enjoyment this one-of-a-kind home has location and privacy!Well maintained quality custom two-story walkout with sizable concrete drive.Open floor plan & park-like setting entertains family and friends. Property offers "up north" living with convenient daycares,schools,language immersion,family gyms,hockey rinks,library,dining.Heated garage.New furnace,W/D,HW heater,carpet,LL paint, shingles w/50 yr warr,screened gutters,vinyl siding,garage doors and patio.
Above Grade Sqft | 2,550 |
Basement | Drain Tiled Finished (Livable) Full Sump Pump Walkout |
Appliances | Cooktop Dishwasher Disposal Dryer Exhaust Fan/Hood Microwave Refrigerator Wall Oven Washer Water Softener - Owned |
Interior Features | 3/4 Basement Private Master Main Floor 1/2 Bath Upper Level 3/4 Bath Breakfast Area Eat In Kitchen Separate/Formal Dining Room Family Room Gas Burning Living Room Lower Level Bar/Wet Bar Room Dining Room Family Room First (1st) Bedroom Fourth (4th) Bedroom Foyer Kitchen Living Room Office Second (2nd) Bedroom Third (3rd) Bedroom |
# Fireplaces | 2 |
Cooling Types | Central |
Heating Types | Forced Air |
# Parking Spaces | 3 |
Parking Types | Attached Garage Driveway - Concrete Garage Door Opener Heated Garage Insulated Garage |
Exterior Features | Ceiling Fan(s) Deck Hardwood Floors Kitchen Window Natural Woodwork Security System In-Ground Sprinkler Tiled Floors Vaulted Ceiling(s) Walk-In Closet Natural Gas Is Homestead Tree Coverage - Medium Bunk House Storage Shed Contingency - None |
Roof | Age 8 Years or Less Asphalt Shingles |
Construction Types | Previously Owned Brick/Stone Vinyl |
Water Source | Well |
Sewer | Private |
Property Type | Residential |
Property Sub Type | Agricultural |
Year Built | 1995 |
HOA Fee | $0.00 |
Taxes | $4,628.00 |
County | washington |
School District | 831 - forest lake |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than TheMLSonline.com are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. © 2019 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. Data last updated 02/19/2019 at 06:11am MST. See full DMCA disclaimer