$192,500

730 Alldon Park Drive is a $192,500, 2 bedroom, 2.0 bath home located in Paynesville, MN.
Perfect for snowbirds or seniors tired of outdoor maintenance, this town-home is located in the highly popular Alldon Park community. The property features main floor living, gas fireplace, sun room, two living spaces, guest bedroom, access to a clubhouse with attached guest room, and is located a block from the hospital.
Above Grade Sqft | 1,353 |
Basement | Finished (Livable) Full |
Appliances | Dishwasher Disposal Dryer Microwave Range Refrigerator Washer |
Interior Features | 3/4 Basement Main Floor Full Bath Kitchen/Dining Room Gas Burning Living Room Lower Level Dining Room Family Room First (1st) Bedroom Kitchen Living Room Second (2nd) Bedroom Sun Room |
# Fireplaces | 1 |
Cooling Types | Central |
Heating Types | Forced Air |
# Parking Spaces | 1 |
Parking Types | Attached Garage Driveway - Concrete |
Exterior Features | Patio Skylight In-Ground Sprinkler Sun Room Vaulted Ceiling(s) Walk-In Closet Natural Gas Is Homestead Building Exterior Outside Maintenance Shared Amenities Snow/Lawn Care Contingency - None |
Construction Types | Previously Owned Metal Vinyl |
Water Source | City Water/Connected |
Sewer | City Sewer/Connected |
Property Type | Residential |
Property Sub Type | Agricultural |
Year Built | 2004 |
HOA Fee | $125.00 |
Taxes | $2,056.00 |
County | stearns |
School District | 741 - paynesville |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than TheMLSonline.com are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. © 2019 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. Data last updated 02/16/2019 at 11:13pm MST. See full DMCA disclaimer